Condition | Used |
Fuel | Diesel |
Year of manufacture | 2003 |
Registration date | 11 Jul 2003 |
Engine power | 132 kW (180 HP) |
Operating hours | 3,300 h |
Maximum speed | 40 kph |
GVWR | 32.00 t |
Gearbox | syncro-gear |
PTO speed | 540/540E/1000 |
Cylinders | 6 |
Front tyres | 540/65R28 |
Tread depth on front tyres | 15 % |
Rear tyres | 650/65R38 |
Tread depth on rear tyres | 50 % |
Spool valves da | 1 |
Spool valves sa | 1 |
Number of forward speeds | 72 |
Number of reverse gears | 72 |
All-wheel-drive | ELC | ||
Front weights | Hydraulic trailer brake | ||
Hydraulic steering assist system | Cab | ||
Cabin suspension | Air-conditioning | ||
Creeper | Reverse drive system |
Very good condition
Creeping gears
180K power top 185
Year 2002
One half-hour under load
Air conditioning
5 pairs of hydraulic outputs
Hydraulic brake of the trailer
A set of hooks
Reviews
There are no reviews yet.