Year of manufacture | 2012 |
Engine power | 193 kW (259 HP) |
Operating hours | 1,386 h |
Maximum speed | 50 kph |
Gearbox | Powershift gearbox |
PTO speed | 540/540E/1000/1000E |
Front tyres | 600/70 R30 |
Tread depth on front tyres | 75 % |
Rear tyres | 650/85 R38 |
Tread depth on rear tyres | 75 % |
Spool valves da | 5 |
Number of forward speeds | 24 |
Number of reverse gears | 24 |
Condition | Used |
All available are; All-wheel-drive, Pneumatic system, ELC, Front linkage, Front axle Cab suspension system, Hydraulic trailer brake, Cab, Cabin suspension, Air-conditioning.
Reviews
There are no reviews yet.